Skip to main content

Tahoe to Malibu Challenge

700 Miles - Six Month Epic California Challenge! Anywhere, CA 90210 US

Results for TeamDonuts&Wine

Virtual WAVE TWO - 700 Mile Cross-Train Challenge - Team Results
Place: 2
Clock Time:
1845:22:56
Distance:
17,857.62 miles

Total Distance17,857.62 miles of 700.00 miles

Progress 2,551.09%
0
700.00 miles
Lake Tahoe
Unlocked on
10/27/2020
Sacramento
Unlocked on
10/27/2020
Oakland
Unlocked on
10/27/2020
San Francisco
Unlocked on
10/27/2020
Santa Cruz
Unlocked on
10/27/2020
Monterey
Unlocked on
10/27/2020
Big Sur
Unlocked on
10/27/2020
San Luis Obispo
Unlocked on
10/27/2020
Santa Barbara
Unlocked on
10/27/2020
Malibu
Unlocked on
10/27/2020

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 Doug Fujii Male 6144 268:59:00 4,057.44 miles
2 2 Bob Corman Male 6877 342:10:43 3,969.98 miles
3 32 Faith Nicholson Female 6550 152:52:42 937.20 miles
4 50 John Evans Male 6436 94:04:26 833.65 miles
5 70 Michelle Nicholson Female 6549 81:03:04 765.29 miles
6 87 Marlies Braade Female 6435 110:43:16 743.45 miles
7 93 Angela Cantrell Female 6471 45:28:21 740.15 miles
8 99 Rod Nicholson Male 6551 134:09:20 735.55 miles
9 142 Sandra Morishige Female 6623 126:00:00 718.98 miles
10 167 Adam DePuit Male 7983 61:50:00 710.81 miles
11 169 Glenn Escudero Male 7160 43:58:00 710.54 miles
12 176 Gary Tanaka Male 6443 76:15:00 709.41 miles
13 253 Jooyoun Tanaka Female 6442 104:40:00 702.76 miles
14 258 David Schultz Male 6903 56:34:42 702.38 miles
15 503 Mark Guntrip Male 6462 86:44:00 347.89 miles
16 544 Rosalie Guntrip Female 6461 24:05:00 289.57 miles
17 617 Amy Chan Female 6470 35:45:22 182.57 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.