Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| Palisade Pacers Join Team Results | Challenge Team | Monday January 4, 2021 | 3 | |
| Paloma Join | Challenge Team | Thursday July 16, 2020 | 12 | |
| Pasquil Family Foundation Join Team Results | Challenge Team | Sunday July 26, 2020 | 8 | |
| Path to Benefits Join | Challenge Team | Tuesday July 14, 2020 | 8 | |
| PDW Join | Challenge Team | Wednesday March 24, 2021 | 0 | |
| Pearcy Design Co. Join | Challenge Team | Sunday October 18, 2020 | 1 | |
| Pedaling Powerhouses Join | Challenge Team | Friday July 31, 2020 | 5 | |
| PeloFornia Join | Challenge Team | Sunday July 12, 2020 | 11 | |
| Pepper Piper Join Team Results | Challenge Team | Monday September 21, 2020 | 1 | |
| Petrini’s crew Join | Challenge Team | Sunday August 2, 2020 | 1 | |
| Philly Girls Join Team Results | Challenge Team | Tuesday August 11, 2020 | 4 | |
| phun bunz Join Team Results | Challenge Team | Sunday December 13, 2020 | 2 | |
| Pickleball grrrrls Join | Challenge Team | Sunday July 19, 2020 | 3 | |
| Pimp My Stride Join Team Results | Challenge Team | Friday February 26, 2021 | 13 | |
| Platinum Gopher Join | Challenge Team | Friday September 11, 2020 | 6 | |
| Post Bac Forever Join Team Results | Challenge Team | Monday July 20, 2020 | 3 | |
| Potty Break Join Team Results | Challenge Team | Sunday July 12, 2020 | 2 | |
| Power Puff Girls Join Team Results | Challenge Team | Wednesday July 22, 2020 | 2 | |
| Powered by Pinot Join Team Results | Challenge Team | Monday March 1, 2021 | 4 | |
| Powerful Women Join | Challenge Team | Wednesday March 31, 2021 | 2 | |
| Pray Chalet Join | Challenge Team | Thursday July 16, 2020 | 3 | |
| Prestige worldwide Join Team Results | Challenge Team | Monday April 5, 2021 | 2 | |
| Pretty Good Join Team Results | Challenge Team | Tuesday March 30, 2021 | 2 | |
| ProjectFAF Join | Challenge Team | Monday February 1, 2021 | 2 | |
| PSU Raucous Retirees Join Team Results | Challenge Team | Sunday April 18, 2021 | 2 | |
| PTG Join | Challenge Team | Monday September 21, 2020 | 2 | |
| Purple Power Join Team Results | Challenge Team | Saturday August 22, 2020 | 3 | |
| PV connection Join Team Results | Challenge Team | Saturday August 15, 2020 | 2 | |
| Pye Tribe Join Team Results | Challenge Team | Wednesday July 22, 2020 | 1 | |
| QuaranTeam Join | Challenge Team | Friday July 31, 2020 | 6 | |
| Quaranteam Mamas Join | Challenge Team | Wednesday September 9, 2020 | 4 | |
| Quaranteam Racers Join | Challenge Team | Tuesday August 18, 2020 | 9 | |
| Quarantinas Join | Challenge Team | Wednesday July 22, 2020 | 5 | |
| Quarantine Chaos Join Team Results | Challenge Team | Monday July 20, 2020 | 4 | |
| Quarantine Crew Join | Challenge Team | Sunday July 12, 2020 | 13 | |
| Quarantine Warriors Join Team Results | Challenge Team | Friday August 14, 2020 | 2 | |
| Quarantined Bananas Join Team Results | Challenge Team | Monday July 20, 2020 | 6 | |
| Quiet RIOT Join | Challenge Team | Sunday August 9, 2020 | 9 | |
| Rabid Nut Monkeys 2 Join Team Results | Challenge Team | Wednesday April 14, 2021 | 2 | |
| Rack Pack Join Team Results | Challenge Team | Thursday July 23, 2020 | 3 | |
| Raegan’s Army Join Team Results | Challenge Team | Wednesday July 8, 2020 | 1 | |
| Randloph Rams Join Team Results | Challenge Team | Friday August 7, 2020 | 2 | |
| Raw Carrots Join | Challenge Team | Monday August 3, 2020 | 4 | |
| Real Housewives of UC Join | Challenge Team | Friday August 7, 2020 | 9 | |
| Red Rascal For Recovery Join Team Results | Challenge Team | Monday August 10, 2020 | 1 | |
| Redding Running Lushes Join | Challenge Team | Thursday July 16, 2020 | 9 | |
| Reefscrew Join Team Results | Challenge Team | Saturday August 22, 2020 | 3 | |
| 
						
							Reliable Racers
						
																					Join
																																								 
																																Virtual WAVE THREE - 350 Mile Cross-Train Monterey Halfway - Team Results
																																Virtual 700 Mile Cross-Train Challenge - Team Results
																																Virtual WAVE FOUR - 700 Mile Cross-train Challenge - Team Results
																																Virtual WAVE FIVE - 700 Mile Cross-train Challenge - Team Results
																																Virtual WAVE SIX - 700 Mile Cross-Train Challenge - Team Results
																			 
								 | 
					Challenge Team | Tuesday November 10, 2020 | 10 | |
| Retired RAGNAHOLICS and RAD Runners Join | Challenge Team | Sunday August 30, 2020 | 7 | |
| Revolution! Join | Challenge Team | Tuesday September 15, 2020 | 2 | 
You can create a new Team on the first step of the registration process.
Register & Create Team