Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| CureQuarantine15 Join | Challenge Team | Monday October 19, 2020 | 2 | |
| Curie Join | Challenge Team | Saturday August 1, 2020 | 2 | |
| Cut the Caboose Join Team Results | Challenge Team | Wednesday March 31, 2021 | 8 | |
| Cycle Moms Join Team Results | Challenge Team | Tuesday September 15, 2020 | 4 | |
| Cyclemaniacs Join | Challenge Team | Friday July 10, 2020 | 5 | |
| Cycling on Thin Ice Join | Challenge Team | Tuesday September 8, 2020 | 13 | |
| D-Train Join | Challenge Team | Thursday July 30, 2020 | 5 | |
| Da Habibis Join Team Results | Challenge Team | Friday September 18, 2020 | 2 | |
| da-invincibles Join | Challenge Team | Friday July 24, 2020 | 9 | |
| Danish Chicks Join Team Results | Challenge Team | Saturday May 1, 2021 | 1 | |
| DDDiamonds Join | Challenge Team | Saturday September 26, 2020 | 2 | |
| Debcon2 Join Team Results | Challenge Team | Sunday July 19, 2020 | 2 | |
| Déjà vu Join | Challenge Team | Sunday January 31, 2021 | 8 | |
| Del Mar Trotters Join | Challenge Team | Saturday July 18, 2020 | 8 | |
| Del Monte Walkers Join Team Results | Challenge Team | Tuesday February 2, 2021 | 2 | |
| Dennis Go Gym! Join Team Results | Challenge Team | Tuesday July 14, 2020 | 2 | |
| DepthoverDistance Join | Challenge Team | Monday August 3, 2020 | 2 | |
| Determined To Be Newlyweds Join Team Results | Challenge Team | Tuesday July 14, 2020 | 2 | |
| Diablo Valley Velo Join Team Results | Challenge Team | Thursday July 9, 2020 | 1 | |
|
Dig Deep
Join
Virtual WAVE THREE - 700 Mile Cross-Train Challenge - Team Results
Virtual WAVE THREE - 350 Mile Cross-Train Monterey Halfway - Team Results
Virtual WAVE THREE - 700 Mile Run/Walk Challenge - Team Results
Virtual WAVE THREE - 700 Mile Bike Challenge - Team Results
Virtual WAVE THREE - 350 Mile Run/Walk Monterey Halfway - Team Results
|
Challenge Team | Sunday September 13, 2020 | 19 | |
| Digipony Join | Challenge Team | Sunday January 31, 2021 | 9 | |
| Divas & Dudes Join Team Results | Challenge Team | Thursday January 28, 2021 | 2 | |
| Doggy Mamas Join | Challenge Team | Thursday October 15, 2020 | 3 | |
| DoMad Join Team Results | Challenge Team | Monday August 17, 2020 | 1 | |
| DontTreadOnMe Join Team Results | Challenge Team | Sunday August 2, 2020 | 1 | |
| Downey Racers Join Team Results | Challenge Team | Saturday August 15, 2020 | 2 | |
| Dragon Join Team Results | Challenge Team | Saturday August 15, 2020 | 2 | |
| Dream Team Join | Challenge Team | Saturday July 11, 2020 | 7 | |
| Driveway Drinkers Join | Challenge Team | Monday July 27, 2020 | 5 | |
| DuChicks DuCali Join | Challenge Team | Tuesday August 4, 2020 | 3 | |
| Dust Bunnies SLO Join | Challenge Team | Sunday January 31, 2021 | 7 | |
| Dynamic Duo Join Team Results | Challenge Team | Wednesday March 3, 2021 | 4 | |
| Dyson Spheres Join Team Results | Challenge Team | Wednesday July 15, 2020 | 3 | |
|
Easier Said Than Run
Join
Virtual WAVE TWO - 700 Mile Bike Challenge - Team Results
Virtual WAVE TWO - 700 Mile Cross-Train Challenge - Team Results
Virtual WAVE TWO - 350 Mile Cross-Train Monterey Halfway - Team Results
Virtual WAVE TWO - 700 Mile Run/Walk Challenge - Team Results
Virtual WAVE FIVE - 700 Mile Cross-train Challenge - Team Results
|
Challenge Team | Tuesday August 25, 2020 | 13 | |
| Easier Said Than Run/Ride/Stroll Join | Challenge Team | Tuesday September 15, 2020 | 6 | |
| East Coast Runaways Join Team Results | Challenge Team | Monday July 6, 2020 | 1 | |
| East Meets West Join | Challenge Team | Tuesday July 21, 2020 | 6 | |
| EAT THIS, 50! Join Team Results | Challenge Team | Sunday March 28, 2021 | 1 | |
| Elena Santos Join Team Results | Challenge Team | Tuesday August 11, 2020 | 1 | |
| Emser Tile Sacramento Join Team Results | Challenge Team | Monday September 14, 2020 | 5 | |
| Endurance Magazine Join Team Results | Challenge Team | Sunday July 5, 2020 | 1 | |
| Esi Join Team Results | Challenge Team | Monday September 21, 2020 | 2 | |
| ETFFScripps Join Team Results | Challenge Team | Sunday July 12, 2020 | 3 | |
| Ex Post Facto Join Team Results | Challenge Team | Thursday July 16, 2020 | 3 | |
| Extra Bitter Join | Challenge Team | Thursday July 16, 2020 | 7 | |
| EZ Fit Community Join | Challenge Team | Friday July 24, 2020 | 7 | |
| F-ing Hot Firewalkers Join Team Results | Challenge Team | Monday July 13, 2020 | 4 | |
| F.I.T. Quaranteam Join | Challenge Team | Monday August 10, 2020 | 6 | |
| F2020 Join | Challenge Team | Saturday August 15, 2020 | 1 | |
| F3 Join | Challenge Team | Monday July 20, 2020 | 5 |
Page 5 of 19
You can create a new Team on the first step of the registration process.
Register & Create Team